On your own, and with a helper.
Monthly prices, paying month by month, for quotes, a diary, invoices, card payments and photos on the job.
| App | Plan you'd need | On your own | You and a helper | What moves the price |
|---|---|---|---|---|
| MyOwnTrader | The one plan | £15 | £15 | Nothing. One helper is free and there's no job limit. |
| ServiceM8 | Free, then Starter | £0 up to 30 jobs a month | £25 up to 50 jobs a month | Jobs a month: £59 for 150, £119 for 500. Texts past the allowance cost 5p each. |
| YourTradebase | The one plan | £29 | £44 | £15 a month for each extra user. |
| Powered Now | Professional, for texts and Xero | £32 | £64 | Per user. Business is £28 for one user, without texts or Xero. The customer portal needs Premium, £40 a user. |
| Tradify | Pro, for photos and online quote acceptance | £37 | £74 | Per user. Lite (£34) has no job photos and no online acceptance. Texts are 10p each. |
| Fergus | Essentials | £39 | from £51 if your helper logs time | Timesheet users from £12 a month. Texts £8 per 100. |
| Jobber billed in dollars | Core | £39 $49 | £62 $78 | £23 ($29) a month for each extra user. |
| Housecall Pro billed in dollars | Basic, or Essentials for photos and QuickBooks | £62 $79; £149 ($189) with photo reports and QuickBooks | £149 $189; Basic is one user | Photo reports and QuickBooks sync start on Essentials, £149 ($189) for up to 5 users. |
From each company's own pricing page on 1 October 2026: tradifyhq.com/en-gb/pricing, servicem8.com/uk/pricing, fergus.com/uk/pricing, powerednow.com/pricing, yourtradebase.com/pricing, getjobber.com/pricing and housecallpro.com/pricing. UK prices are before VAT (Tradify's page doesn't say either way). Most offer a discount for paying yearly, and Fergus is running 90% off until December. Jobber and Housecall Pro charge in US dollars; we show them in pounds at $1 = £0.79, with the dollar price underneath. Check their pages for today's numbers, and if we've got one wrong, email hello@myowntrader.com and we'll fix it.
The things a tier above usually keeps back.
On the plans priced above. A dash means their pricing page doesn't say.
| App | Quotes accepted online | Job photos | Texts to customers | Accounting | Card fees | Free trial |
|---|---|---|---|---|---|---|
| MyOwnTrader | Yes | Yes, and PDFs, Word and Excel files | Email reminders; texts not yet | Xero import file (live sync on the list) | Stripe's own rate, 1.5% + 20p on UK cards. Nothing added. | 14 days, no card |
| ServiceM8 | Yes, every plan | Yes, every plan | Allowance by plan, then 5p | Xero, QuickBooks Online, MYOB | – | 14 days, no card |
| YourTradebase | – | – | – | Xero, QuickBooks | – | 30 days, no card |
| Powered Now | Customer portal on Premium only | Yes | Unlimited, Professional and up | Xero, QuickBooks Online, Professional and up | – | 14 days, no card |
| Tradify | Pro and up | Pro and up | 10p a text | Xero, Sage, QuickBooks Online | – | 14 days |
| Fergus | – | Yes | £8 per 100 | Xero, QuickBooks | 1.6% + 20p | 14 days, no card |
| Jobber | Yes, client hub | Yes | Automated reminders | QuickBooks Online (Xero not listed on Core) | 2.9% + 30¢ (US) | 14 days, no card |
| Housecall Pro | – | Photo reports on Essentials | – | QuickBooks Online on Essentials | From 2.59% (US) | 14 days |
Same pages, same date. Card fees are the app's published processing rate where it gives one.
When another app is the better buy
On your own and under 30 jobs a month, ServiceM8's free plan costs less. Fergus and Tradify do job costing and purchase orders, and we don't. If you need a live Xero sync today, we only have an import file.
When MyOwnTrader is
You, maybe an apprentice, and more jobs than a free plan allows. One price that doesn't move when you add a helper, take on more work, or want photos and online quotes.
Moving over
Export your customers as a CSV and import it here. We read Jobber's and Housecall Pro's column names, and any spreadsheet with a name column.